Available Thrust Levels
45, 50, 55, 65, 70
Specifications
Control | Electric Steer |
Shaft Length | 48″, 54″, 60″ |
Prop | Power Prop, Weedless Wedge 2 |
Composite Shaft | Yes |
Digital Maximizer | Yes |
Cool, Quiet Power | Yes |
PowerDrive V2 Models
Available Models | Max Thrust | Volts | Shaft Length | Mount | Control | Speeds | |
---|---|---|---|---|---|---|---|
PowerDrive V2 70/US2/i-Pilot | 70 | 24 | 60″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/i-Pilot | 70 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/US2/i-Pilot | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/i-Pilot | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/i-Pilot | 55 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/AP/US2 | 70 | 24 | 60″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/AP/US2 | 70 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/AP | 70 | 24 | 60″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/AP | 70 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/US2 | 70 | 24 | 60″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70/US2 | 70 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70 | 70 | 24 | 60″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 70 | 70 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 65 | 65 | 24 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/AP/US2 | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/AP/US2 | 55 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/AP | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/AP | 55 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/US2 | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55/US2 | 55 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55 | 55 | 12 | 54″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 55 | 55 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 50 | 50 | 12 | 48″ | PowerDrive | Electric Steer | Variable | |
PowerDrive V2 45 | 45 | 12 | 48″ | PowerDrive | Electric Steer | Variable |
i-Pilot (IP) Composite Shaft (CS) Universal Sonar 2 (US2) AutoPilot (AP) Digital Maximizer (DM)