Available Thrust Levels
45, 55, 70, 80
Specifications
Control | Tilt/Extend Tiller |
Shaft Length | 36″, 42″ |
Prop | Power Prop, Weedless Wedge 2 |
Composite Shaft | Yes |
Digital Maximizer | Yes (select models) |
Cool, Quiet Power | Yes |
Traxxis Models
Available Models | Max Thrust | Volts | Shaft Length | Mount | Control | Speeds | |
---|---|---|---|---|---|---|---|
Traxxis 80 | 80 | 24 | 42″ | One-Hand Stow | Tilt/Extend Tiller | Variable | |
Traxxis 70 | 70 | 24 | 42″ | One-Hand Stow | Tilt/Extend Tiller | Variable | |
Traxxis 55 | 55 | 12 | 42″ | One-Hand Stow | Tilt/Extend Tiller | Variable | |
Traxxis 55 | 55 | 12 | 36″ | One-Hand Stow | Tilt/Extend Tiller | Variable | |
Traxxis 55/SC | 55 | 12 | 36″ | One-Hand Stow | Tilt/Extend Tiller | 5/Multiple | |
Traxxis 45/SC | 45 | 12 | 36″ | One-Hand Stow | Tilt/Extend Tiller | 5/Multiple | |
Traxxis 45 | 45 | 12 | 36″ | One-Hand Stow | Tilt/Extend Tiller | Variable |
i-Pilot (IP) Composite Shaft (CS) Universal Sonar 2 (US2) AutoPilot (AP) Digital Maximizer (DM)